- 1 pre-installed O-Cloud node
- Multi-vendor 5G TN with optional OTA Pack
- O-RAN SMO, near-RT, xApp catalog and DevKits
- 1-Year software updates and support
From data to governed Operations & Optimization
π·οΈ Price on Request | Packages + Tiers πΉ Built for operations teams, network engineering, and automation programs πΉ Contact us for a tailored scope (data sources, domains, governance, rollout plan).
Read More
Amarisoft 4G/5G stack extended with BubbleRAN RIC, SMO, and AI-RAN services
π·οΈ Price on Request | Packages + Tiers πΉ Built for labs, test & Measurement, and production Networks πΉ Contact us for a tailored soultion.
Read More
Intelligent Automation Platform
π·οΈ Price on Request | Packages + Tiers πΉ Built for test & Measurement and production Networks πΉ Contact us for a tailored soultion.
Read More
Intelligent Automation Platform
π·οΈ Price on Request | Packages + Tiers πΉ Built for test & Measurement and production Networks πΉ Contact us for a tailored soultion.
Read MoreA solution for each set-up: From Lab to Campus. Start with an integrated 5G/6G lab, move to real O-RAN fronthaul, add agentic AI-RAN, and scale to a campus deployment with GPU acceleration and a Network Digital Twin.
Multi-vendor 5G/6G O-RAN Platform DevKit
O-RAN R&D, interoperability, validation, and PoCs
Multi-vendor 5G/6G O-RAN & AI-RAN Platform DevKit
O-RAN and AI-RAN R&D in multi-cell setting, PoCs
Multi-vendor 5G/6G Platform DevKit with Infrastructure at Campus Scale
Campus deployments, field validation and pre-production
Start with the integrated MX-PDK LAB and scale to real O-RAN, agentic AI-RAN, and campus infrastructure without changing your software foundation. Your blueprints, xApps, rApps, agents, APIs, and operational workflows carry forward across the MX-PDK range.
Each step adds capability on common MX-PDK foundation.
| MX-PDK LAB Multi-vendor 5G/6G Platform DevKit | MX-PDK O-RAN Multi-vendor 5G/6G O-RAN Platform DevKit | MX-PDK AI-RAN Multi-vendor 5G/6G O-RAN & AI-RAN Platform DevKit | MX-PDK CAMPUS Multi-vendor 5G/6G Platform DevKit with Infrastructure at Campus Scale | |
|---|---|---|---|---|
| Positioning | ||||
| Price | β¬19,900 | Request a quote | Request a quote | Request a quote |
| Best for | 5G/6G lab kit, teaching & small PoCs | O-RAN R&D, interoperability & validation | AI-RAN R&D & multi-cell automation | Campus, field validation & pre-production |
| Deployment reach | 5G lab & testbed | O-RAN lab & testbed | AI-RAN lab & testbed | Indoor + outdoor site & campus network |
| TRL | 4 | 6 | 6 | 7 |
| Common MX-PDK foundation | ||||
| Pre-installed, licensed & validated | Included | Included | Included | Included |
| 5G software stack | OpenAirInterface + OCUDU + Open5GS | OpenAirInterface + OCUDU + Open5GS | OpenAirInterface + OCUDU + Open5GS | OpenAirInterface + OCUDU + Open5GS |
| SMO/OAM and RIC | SMO/OAM + near-RT RIC | SMO/OAM + near-RT + non-RT RIC | SMO/OAM + near-RT + non-RT RIC | SMO/OAM + near-RT + non-RT RIC |
| DevKits & reusable artifacts | xApp SDK + CDK | xApp SDK + rApp SDK + CDK | xApp SDK + rApp SDK + BAT ADK + CDK | xApp SDK + rApp SDK + BAT ADK + CDK + NDT Scenario Kit |
| TN / NTN | TN | TN + NTN | TN + NTN | TN + NTN |
| Emulated network scale | Up to 1 gNB + 4 soft UEs | Up to 2 gNB + 8 soft UEs | Up to 4 gNB + 16 soft UEs | Multiple concurrent networks & slices |
| Radio & infrastructure | ||||
| O-Cloud compute | 1 node | 2 nodes | 3 nodes | 3+ enterprise 2U nodes |
| Over-the-air 5G | Optional OTA Pack | Included | Included | Site-scoped |
| O-RAN 7.2 fronthaul + PTP sync | β | Included | Included | Included |
| Live radio footprint | Optional SDR | 1 indoor O-RU | 2 indoor O-RUs / 2 live cells | Optional Indoor and/or Outdoor O-RUs, site-scoped |
| Fronthaul fabric | β | FibroLAN Β΅Falcon-RX | FibroLAN Falcon-RX | FibroLAN Falcon-RX |
| 5G device fleet | Optional Quectel UE | 5 Γ Quectel modules | 5 Γ Pictel 5G edge nodes | Commercial device fleet + 20-SIM pool |
| On-premises GPU | β | Optional | Optional | Included / scoped |
| AI-RAN, automation & Digital Twin | ||||
| Agentic observability | β | Included | Included | Included |
| Agentic automation | β | β | Included | Included |
| BAT Agent DevKit (ADK + CLI) | β | Optional | Included | Included |
| Network Digital Twin (MX-DT) | β | β | β | Included |
| Digital Twin-validated optimization | β | β | Requires NDT | Included |
| Energy visibility / PDU control | Optional | Optional | Optional | Included |
Tell us your target use case, spectrum, number of cells, indoor/outdoor requirements and AI scope. We will recommend the best configuration that gets you there.